Search & Analyze Individual Coin
Enter a coin symbol (e.g., BTC, ETH) or name to analyze
Total Opportunities
50
Top ranked cryptocurrencies
Avg. Expected Profit (4H)
6.63%
Expected profit in next 4 hours
Avg. Probability (4H)
66.19%
4-hour success likelihood
Investment Opportunities
Last updated: 03/12/2026, 05:23:04 PM
Showing top 50 prospects from 1,000 cryptocurrencies analyzed (prioritizing ≥8% profit, backfill ≥3%)
| # | Stop Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BANANAS31 Banana For Scale | $0.008 | $0.009 | $0.008 | +9.45% | High78.09% | 91.37 | 58.75 | 70.00 | 70.00 | +11.24% | $80.925M | |
| 2 | ![]() XPL Plasma | $0.109 | $0.120 | $0.103 | +9.85% | High78.06% | 86.97 | 63.48 | 65.00 | 80.00 | +10.43% | $195.936M | |
| 3 | ![]() UAI UnifAI Network | $0.318 | $0.383 | $0.303 | +20.22% | High77.30% | 73.35 | 70.00 | 50.00 | 80.00 | +38.57% | $77.276M | |
| 4 | ![]() RIVER River | $18.040 | $19.709 | $17.138 | +9.25% | High76.65% | 74.41 | 62.83 | 50.00 | 70.00 | +23.48% | $359.010M | |
| 5 | ![]() DEEP DeepBook Protocol | $0.034 | $0.036 | $0.032 | +7.07% | High76.28% | 68.08 | 53.66 | 55.00 | 60.00 | +10.99% | $169.385M | |
| 6 | ![]() TRIA Tria | $0.031 | $0.033 | $0.029 | +8.47% | High76.18% | 82.55 | 52.61 | 55.00 | 60.00 | +7.82% | $65.845M | |
| 7 | ![]() OPN Opinion | $0.315 | $0.348 | $0.299 | +10.34% | High75.41% | 98.15 | 62.31 | 60.00 | 80.00 | +6.93% | $62.519M | |
| 8 | ![]() RAVE RaveDAO | $0.227 | $0.244 | $0.216 | +7.20% | High73.94% | 82.98 | 45.97 | 60.00 | 60.00 | +2.90% | $54.359M | |
| 9 | ![]() AVNT Avantis | $0.167 | $0.178 | $0.159 | +6.77% | High73.90% | 82.78 | 45.56 | 60.00 | 60.00 | +1.68% | $53.418M | |
| 10 | ![]() BARD Lombard | $1.161 | $1.212 | $1.103 | +4.41% | High73.60% | 87.28 | 47.19 | 55.00 | 50.00 | +6.57% | $261.249M | |
| 11 | ![]() AZTEC Aztec | $0.023 | $0.025 | $0.022 | +7.94% | High73.11% | 84.69 | 46.81 | 50.00 | 50.00 | +5.43% | $66.291M | |
| 12 | ![]() LIT Lighter | $1.102 | $1.204 | $1.047 | +9.30% | High72.71% | 84.57 | 42.28 | 50.00 | 50.00 | +6.84% | $275.486M | |
| 13 | ![]() RENDER Render | $1.629 | $1.700 | $1.548 | +4.32% | High72.66% | 79.64 | 41.82 | 50.00 | 50.00 | +5.47% | $845.196M | |
| 14 | ![]() ROBO Fabric Protocol | $0.042 | $0.045 | $0.040 | +7.08% | High72.57% | 81.08 | 35.79 | 55.00 | 50.00 | +2.36% | $93.328M | |
| 15 | ![]() CRCLON Circle Internet Group Tokenized Stock (Ondo) | $113.669 | $118.892 | $107.985 | +4.60% | High72.50% | 75.90 | 25.00 | 65.00 | 40.00 | -1.89% | $72.855M | |
| 16 | ![]() CYS Cysic | $0.419 | $0.444 | $0.398 | +5.97% | High71.65% | 69.60 | 10.00 | 60.00 | 40.00 | -7.16% | $68.451M | |
| 17 | ![]() GRASS Grass | $0.363 | $0.387 | $0.345 | +6.57% | High71.53% | 71.22 | 30.77 | 50.00 | 40.00 | +2.32% | $89.528M | |
| 18 | ![]() REQ Request | $0.073 | $0.080 | $0.069 | +9.67% | High70.47% | 99.34 | 59.07 | 55.00 | 60.00 | +12.20% | $58.052M | |
| 19 | ![]() KAITO KAITO | $0.362 | $0.379 | $0.344 | +4.62% | High70.30% | 83.11 | 34.10 | 45.00 | 40.00 | +3.29% | $87.346M | |
| 20 | ![]() ESP Espresso | $0.100 | $0.107 | $0.095 | +6.69% | High70.30% | 71.09 | 30.97 | 50.00 | 40.00 | +2.92% | $53.115M | |
| 21 | ![]() ESPORTS Yooldo | $0.282 | $0.301 | $0.268 | +6.75% | High69.80% | 77.63 | 5.00 | 55.00 | 40.00 | -5.65% | $76.622M | |
| 22 | ![]() GRT The Graph | $0.026 | $0.028 | $0.025 | +4.20% | High69.50% | 74.28 | 34.12 | 60.00 | 40.00 | +3.36% | $286.361M | |
| 23 | ![]() SYRUP Maple Finance | $0.237 | $0.252 | $0.225 | +6.41% | High68.60% | 67.57 | 42.48 | 60.00 | 50.00 | +7.44% | $283.883M | |
| 24 | ![]() ORDI ORDI | $2.509 | $2.618 | $2.383 | +4.35% | High66.94% | 67.54 | 20.30 | 65.00 | 40.00 | +0.89% | $53.011M | |
| 25 | ![]() AR Arweave | $1.782 | $1.894 | $1.693 | +6.29% | High65.96% | 87.08 | 35.71 | 75.00 | 50.00 | +2.12% | $117.023M | |
| 26 | ![]() AXL Axelar | $0.056 | $0.059 | $0.053 | +4.96% | High65.62% | 100.00 | 46.90 | 60.00 | 50.00 | +5.70% | $63.614M | |
| 27 | ![]() FLOW Flow | $0.056 | $0.058 | $0.053 | +4.45% | High65.00% | 96.25 | 30.00 | 70.00 | 40.00 | -1.20% | $91.924M | |
| 28 | ![]() SPK Spark | $0.023 | $0.024 | $0.022 | +4.54% | High64.91% | 100.00 | 44.05 | 55.00 | 50.00 | +3.16% | $57.070M | |
| 29 | ![]() FORM Four | $0.287 | $0.300 | $0.273 | +4.31% | High64.74% | 82.85 | 42.13 | 55.00 | 50.00 | +6.38% | $109.766M | |
| 30 | ![]() GWEI ETHGas | $0.054 | $0.056 | $0.051 | +4.24% | High64.55% | 70.50 | 35.00 | 60.00 | 40.00 | -0.49% | $94.085M | |
| 31 | ![]() ME Magic Eden | $0.113 | $0.118 | $0.108 | +4.30% | High64.55% | 70.50 | 35.00 | 60.00 | 40.00 | -0.55% | $53.298M | |
| 32 | ![]() SUSHI SushiSwap | $0.205 | $0.219 | $0.195 | +6.67% | High64.14% | 87.47 | 30.40 | 60.00 | 40.00 | +1.20% | $58.854M | |
| 33 | ![]() FIDD Fidelity Digital Dollar | $1.000 | $1.042 | $0.950 | +4.17% | High64.10% | 75.90 | 25.00 | 65.00 | 40.00 | -0.01% | $62.592M | |
| 34 | ![]() BLUR Blur | $0.019 | $0.020 | $0.018 | +4.53% | High64.10% | 75.90 | 25.00 | 65.00 | 40.00 | -1.52% | $52.766M | |
| 35 | ![]() FF Falcon Finance | $0.074 | $0.077 | $0.070 | +3.79% | High63.65% | 77.59 | 25.04 | 60.00 | 50.00 | +0.13% | $173.280M | |
| 36 | ![]() TAO Bittensor | $214.610 | $227.733 | $203.880 | +6.11% | High61.89% | 69.70 | 42.62 | 35.00 | 50.00 | +7.87% | $2.321B | |
| 37 | ![]() JELLYJELLY Jelly-My-Jelly | $0.055 | $0.058 | $0.053 | +4.76% | High61.66% | 71.20 | 34.17 | 55.00 | 40.00 | +3.51% | $55.847M | |
| 38 | ![]() FET Artificial Superintelligence Alliance | $0.160 | $0.166 | $0.152 | +3.95% | High60.40% | 74.83 | 30.57 | 65.00 | 40.00 | +1.72% | $364.474M | |
| 39 | ![]() JTO Jito | $0.274 | $0.285 | $0.260 | +4.25% | Medium59.37% | 72.08 | 34.21 | 50.00 | 40.00 | +3.63% | $123.585M | |
| 40 | ![]() DRV Derive | $0.095 | $0.105 | $0.091 | +9.62% | Medium58.99% | 52.56 | 41.62 | 35.00 | 50.00 | +19.86% | $73.441M | |
| 41 | ![]() PIEVERSE Pieverse | $0.510 | $0.553 | $0.485 | +8.48% | Medium58.01% | 91.00 | 42.62 | 45.00 | 50.00 | +7.86% | $97.954M | |
| 42 | ![]() LYN Everlyn AI | $0.255 | $0.290 | $0.242 | +13.75% | Medium57.88% | 47.31 | 5.00 | 55.00 | 20.00 | -45.29% | $67.244M | |
| 43 | ![]() NMR Numeraire | $7.618 | $8.037 | $7.238 | +5.49% | Medium57.87% | 73.55 | 15.06 | 50.00 | 40.00 | +0.19% | $57.387M | |
| 44 | ![]() ICNT Impossible Cloud Network | $0.360 | $0.392 | $0.342 | +8.77% | Medium57.42% | 81.92 | 48.04 | 45.00 | 50.00 | +9.12% | $91.204M | |
| 45 | ![]() KMNO Kamino | $0.019 | $0.020 | $0.018 | +6.29% | Medium56.46% | 64.42 | 25.86 | 45.00 | 40.00 | +2.58% | $79.516M | |
| 46 | ![]() ZORA ZORA | $0.017 | $0.018 | $0.017 | +4.67% | Medium54.46% | 65.51 | 25.69 | 45.00 | 40.00 | +2.06% | $78.986M | |
| 47 | ![]() ROSE Oasis | $0.012 | $0.013 | $0.012 | +6.81% | Medium52.18% | 70.30 | 34.16 | 50.00 | 40.00 | +3.48% | $94.371M | |
| 48 | ![]() BEAT Audiera | $0.411 | $0.435 | $0.391 | +5.61% | Medium51.48% | 67.13 | 15.00 | 45.00 | 30.00 | -0.54% | $92.283M | |
| 49 | ![]() GMX GMX | $6.360 | $6.665 | $6.042 | +4.80% | Medium49.55% | 66.23 | 25.88 | 55.00 | 40.00 | +2.65% | $66.961M | |
| 50 | ![]() PROVE Succinct | $0.263 | $0.275 | $0.250 | +4.35% | Medium48.27% | 64.13 | 25.39 | 45.00 | 40.00 | +1.16% | $51.642M |
Analysis based on CoinMarketCap market data. Scores calculated using advanced technical indicators, fundamental metrics, and sentiment analysis.
Disclaimer: This is not financial advice. Always do your own research before investing.

















































