Total Recommendations
5
Historical trades tracked
Success Rate
100.0%
5 of 5 profitable
Cumulative Profit
+72.00%
If all trades followed
Past Recommendations
Historical performance showing what profits would have been achieved by following our recommendations
| Date Recommended | Coin | Entry Price | Current Price | Profit Achieved | Days Held | Result |
|---|---|---|---|---|---|---|
| Jan 23, 2025, 11:00 AM | ![]() SOL Solana | $185.0000 | $190.2200 | +2.82% | 1 day | Profitable |
| Jan 23, 2025, 09:00 AM | ![]() ETH Ethereum | $3.80K | $3.91K | +2.83% | 1 day | Profitable |
| Jan 22, 2025, 12:00 PM | ![]() ZEC Zcash | $245.0000 | $256.4600 | +4.68% | 2 days | Profitable |
| Jan 20, 2025, 10:00 AM | H Humanity Protocol | $0.2000 | $0.3100 | +55.00% | 4 days | Profitable |
| Jan 18, 2025, 08:00 AM | ![]() APE ApeCoin | $0.4500 | $0.4800 | +6.67% | 6 days | Profitable |
Performance Disclaimer
Past performance is not indicative of future results.
This trade history shows hypothetical results based on our recommendations. Actual trading results may vary due to: market slippage, timing of entry/exit, exchange fees, and individual risk management strategies.
Cryptocurrency trading carries significant risk. Always conduct your own research and never invest more than you can afford to lose.



